Deluxe Series
Kanion's DELUXE series air-to-water heat pumps combine high performance and cutting-edge technology for heating and cooling spaces with exceptional energy efficiency. They feature advanced features such as quiet operation, easy installation, and consistent performance even at low temperatures. The DELUXE series offers reliable operation throughout the year, while also providing the option of using hot water (DHW). With their elegant design and modern control systems, they are the ideal choice for modern homes and commercial premises, ensuring economy and comfort.
Energy Efficiency (Warm Zone) : A+++
Warranty : 5 years for the compressor and 2 years for all parts
Warranty : 5 years for the compressor and 2 years for all parts
- TECHNICAL SPECIFICATIONS
- FUNCTIONS
- ACCOMPANYING DOCUMENTS
TECHNICAL SPECIFICATIONS
Deluxe Series
Monoblock Outdoor Unit (Single-phase) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
Power supply | 220 – 240V / 1Ph / 50Hz | ||||||||
Capacity | kW | 6,00 | 8,00 | 10,00 | 12,00 | 14,00 | 16,00 | ||
Efficiency coefficient | COP | 4,95 | 5,15 | 4,95 | 4,95 | 4,60 | 4,50 | ||
Energy efficiency class | 35°C | A+++ 1 | |||||||
Seasonal efficiency ratings | SEER | 5,24 | 5,75 | 5,87 | 4,85 | 4,80 | 4,62 | ||
SCOP | 4,88 | 5,13 | 5,10 | 4,73 | 4,63 | 4,53 | |||
Sound power level | dB | 58 | 59 | 60 | 65 | 65 | 68 | ||
Unit dimension (W×H×D) | mm | 1295 x 792 x 429 | 1385 × 945 × 526 | ||||||
Outdoor air temperature range | °C | -25 – 43 | |||||||
Max. water outlet temperature range | °C | 65 | |||||||
(1. A+++: Warm Climate Conditions)
Monoblock Outdoor Unit (Three-phase) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
Power supply | 380 – 415V / 3Ph / 50Hz | ||||||||
Capacity | kW | 16,00 | 18,00 | 22,00 | 26,00 | 30,00 | |||
Efficiency coefficient | COP | 4,50 | 4,70 | 4,40 | 4,08 | 3,91 | |||
Energy efficiency class | 35°C | A+++ 1 | |||||||
Seasonal efficiency ratings | SEER | 4,59 | 4,70 | 4,70 | 4,66 | 4,49 | |||
SCOP | 4,53 | 4,60 | 4,53 | 4,50 | 3,14 | ||||
Sound power level | dB | 68 | 71 | 73 | 75 | 77 | |||
Unit dimension (W×H×D) | mm | 1385 × 945 × 526 | 1129 × 1558 × 528 | ||||||
Outdoor air temperature range | °C | -25 – 43 | |||||||
Max. water outlet temperature range | °C | 65 | |||||||
(1. A+++: Warm Climate Conditions)
FUNCTIONS
Deluxe Series

3D DC Inverter

R32 Eco Refrigerant

Tεχνολογία Green Fin

Smart functions

Wilo circulator

A+++ Energy Efficiency

Ultra Low Noise

Optimized Pipeline Design

65°C Water Outlet

Touch Screen Control

5 years Universal Warranty

MISTUBISHI compressor


ACCOMPANYING DOCUMENTS
Deluxe Series